Email

Silves

Venue

Silves
City:
Vila Fria
Country:
Portugal

Description

Silves is a serene spot at the foot of the Monchique mountain, but it is anything other than 'a walk in the park' - a drive at the opening hole has to flirt with water hazards on both flanks.

This course is for players - low handicaps will find it a serious challenge to come in under par. But high handicaps (with concentration) will be able to enjoy their round.

Most holes offer spectacular mountain views overlooking palm trees and olive groves, the surrounding cork and citrus farms generate a true feeling of authentic Portuguese golf.

Date Title Category Attendees
Sat, 23 Sep, 07:48 Social 62
Tue, 26 Sep, 07:48 Qualifying 53
Thu, 28 Sep, 07:57 Social 37
Thu, 28 Sep, 09:09 Social, Ladies Tournament 25
Sat, 30 Sep, 08:06 Social 72
Tue, 3 Oct, 07:48 Qualifying 56
Tue, 3 Oct, 13:01 Knockout 48
Thu, 5 Oct, 07:57 Social 67
Sat, 7 Oct, 07:48 Social 84
Tue, 10 Oct, 07:48 Qualifying 81
Thu, 12 Oct, 08:06 Social 37
Thu, 12 Oct, 09:36 Social 13
Sat, 14 Oct, 07:48 Social 80
Tue, 17 Oct, 07:48 Qualifying 74
Thu, 19 Oct, 07:57 Social 33
Thu, 19 Oct, 09:18 Social, Ladies Tournament 25
Sat, 21 Oct, 07:48 Social 82
Tue, 24 Oct, 07:48 Qualifying 78
Thu, 26 Oct, 08:15 Social 24
Thu, 26 Oct, 09:18 Social 8
Sat, 28 Oct, 07:48 Qualifying 71
Tue, 31 Oct, 07:57 Social 71
Thu, 2 Nov, 08:00 Social 25
Thu, 2 Nov, 09:00 Social 7
Sat, 4 Nov, 07:48 Social 71
Tue, 7 Nov, 07:48 Qualifying 63
Thu, 9 Nov, 08:06 Social 22
Thu, 9 Nov, 09:09 Social 5
Sat, 11 Nov, 07:48 Qualifying, Board Competition 31
Sat, 11 Nov, 09:09 Qualifying 31