-
Monday, 26 May, 2014
Gote is improving and has been transferred to Al-Vita,which is a rehabilitation centre in Portimao. He is undergoing physio and speech therapy. He is still unable to move his right side and although he does recognise people he tires very quickly.
Visitors are being kept to family only.
Sunday saw the Here Comes Summer Party at "Bistro Madelaine" with host/chef Dave Tweed again at the helm. Ably assisted by Maddy, Joanna and Sophia the afternoon was a tremendous success.

Many congratulations to SdM member Chris Nickels on achieving the first ever hole in one whilst representing the club in an interleague match. It was on the very difficult - stroke index 3 - 8th hole at Benamor Golf Club, playing 225 meters into a stiff wind Chris took a driver, obviously a good choice!
Results: Top 20 positions. The full list.
| 1 | EDWARDS, GARY | Serra de Monchique | 9,1 | 70 | 38 | 32 |
| 2 | BOSTROM, MATS | Serra de Monchique | 23,2 | 70 | 39 | 31 |
| 3 | EDWARDS, GILL | Serra de Monchique | 15,3 | 69 | 36 | 33 |
| 4 | RUMFITT, SANDRA | Serra de Monchique | 26,4 | 66 | 34 | 32 |
| 5 | FORRESTER, DON | Serra de Monchique | 27,5 | 65 | 32 | 33 |
| 6 | PRICE, CHRISTOPHER | Serra de Monchique | 8,3 | 65 | 33 | 32 |
| 7 | SIMPSON, RUTH NICHOLL | Serra de Monchique | 24 | 65 | 34 | 31 |
| 8 | MCGILL, STUART | Serra de Monchique | 23,5 | 64 | 31 | 33 |
| 9 | COOK, LYNN | Serra de Monchique | 13,3 | 64 | 32 | 32 |
| 10 | SIMPSON, DONALD FRANCIS | Serra de Monchique | 15,2 | 63 | 29 | 34 |
| 11 | MURPHY, JUDI | Serra de Monchique | 15,4 | 63 | 31 | 32 |
| 12 | PYPER, Euan | Serra de Monchique | 21,7 | 62 | 33 | 29 |
| 13 | CHAPMAN, Marja | Serra de Monchique | 15,6 | 62 | 33 | 29 |
| 14 | TENNANT, Warren | Serra de Monchique | 14 | 61 | 30 | 31 |
| 15 | DEANS, Stuart | Serra de Monchique | 13,8 | 60 | 28 | 32 |
| 16 | BELL, Kevin | Serra de Monchique | 20,3 | 58 | 25 | 33 |
| 17 | COOKE, MALCOLM | Serra de Monchique | 23 | 58 | 27 | 31 |
| 18 | CHAPMAN, Peter | Serra de Monchique | 17,8 | 58 | 31 | 27 |
| 19 | EVANS-BARROWS, Ginni | Serra de Monchique | 23 | 58 | 34 | 24 |
| 20 | GROVES, EILEEN | Serra de Monchique | 21,1 | 57 | 24 | 33 |
Two's:
Day 1: Andy Richardson. Gary Edwards. Lynn Cook, Ginni Evans-Barrow
Day 2: Chris Price, Lynn Cook

Eileen Groves is organizing a ladies away day at Palmares golf course.
This will be the first ever social away day SDM ladies.
It will be held at Palmares golf course on Monday the 2nd June.
Results Men's Gold and Silver Divisions and Ladies Division. Overall position is in Column 1
| 3 | HATHERLEY, Peter | 70 | 9.4 | 39.31 |
| 4 | RICHARDSON, ANDY | 70 | 9.5 | 38.32 |
| 5 | EDWARDS, GARY | 70 | 9.1 | 36.34 |
| 9 | GOODWIN, WILLIAM | 74 | 8.4 | 39.35 |
| 11 | DEANS, Stuart | 74 | 13.8 | 35.39 |
| 14 | TAYLOR, | 75 | 12.6 | 37.38 |
| 15 | NICKELS, Christopher | 76 | 11.6 | 41.35 |
| 16 | GROVES, RAYMOND | 76 | 13.9 | 39.37 |
| 17 | TENNANT, Warren | 76 | 14 | 38.38 |
| 21 | COX, GEOFFREY | 77 | 12.1 | 38.39 |
| 22 | CRUZ, JIMMY | 77 | 12.5 | 37.4 |
| 27 | EDWARDS, STEPHEN | 80 | 11.1 | 40.4 |
| 30 | CHAPMAN, Ian | 81 | 14.6 | 40.41 |
| 36 | TONSTAD, Per Lars | 85 | 8.2 | 47.38 |
| - | COE, ROBERT | NRet | 9.9 | |
| GREENWOOD, Arthur | NRet | 9.6 | ||
| PRICE, CHRISTOPHER | NRet | 8.3 | ||
| STEWARD, Peter | NRet | 14.4 | ||
| PENN, John | Disq. | 14.5 |
| 2 | SIMPSON, DONALD | 69 | 15.2 | 34.35 |
| 8 | FORRESTER, DON | 73 | 27.5 | 36.37 |
| 18 | PYPER, Euan | 76 | 21.7 | 31.45 |
| 20 | HUXTABLE, MELVYN | 77 | 19.3 | 39.38 |
| 23 | EMRICH, Richard | 78 | 25.8 | 41.37 |
| 28 | CHAPMAN, Peter | 81 | 17.8 | 44.37 |
| 31 | BELL, Kevin | 81 | 20.3 | 37.44 |
| 32 | MCGILL, STUART | 82 | 23.5 | 43.39 |
| 33 | BOSTROM, MATS | 82 | 23.2 | 41.41 |
| 34 | SHELTON, Ken | 83 | 19.4 | 40.43 |
| - | WRIGHT, GRAHAM | NRet | 18.3 | |
| PRATT, Larry | NRet | 16.7 | ||
| QUINLAN, DAVID | NRet | 18.5 | ||
| MARSHALL, Malcolm | Disq. | 23.4 | ||
| 1 | HUXTABLE, KAREN | 68 | 28.2 | 36.32 |
| 6 | MURPHY, JUDI | 73 | 15.4 | 37.36 |
| 7 | SIMPSON, RUTH | 73 | 24 | 37.36 |
| 10 | EVANS-BARROWS, Ginni | 74 | 23 | 37.37 |
| 12 | GROVES, EILEEN | 75 | 21.1 | 39.36 |
| 13 | COOK, LYNN | 75 | 13.3 | 39.36 |
| 19 | TAYLOR, MAGS | 77 | 23.6 | 40.37 |
| 24 | CHAPMAN, Anne | 78 | 24.4 | 40.38 |
| 25 | EDWARDS, GILL | 79 | 15.3 | 40.39 |
| 26 | GOODWIN, SUE | 80 | 31.5 | 42.38 |
| 29 | BELL, Janet | 81 | 30.6 | 40.41 |
| 35 | EMRICH, Wendy | 84 | 30.8 | 47.37 |
| 37 | TENNANT, Pippa | 86 | 17.6 | 39.47 |
| 38 | FORRESTER, DOT | 91 | 36 | 43.48 |
Two's: Annie Chapman (12)
A great turn out saw SdM enjoy another great St Georges day at Silves with the English team winning 8 ½ v 4 ½ with many prizes up for grabs. A big thank you to Lynn Cook for making and supplying our St Georges day cakes, for Nick and Dawn Mackinlay’ for preparing and serving at the halfway house with beef rolls and Pimms amongst other things and also to Dave Tweed for organising the day with his now famous leader board.